



EP12SD1AVBE | |
|---|---|
DigiKey Part Number | CKN1711-ND |
Manufacturer | |
Manufacturer Part Number | EP12SD1AVBE |
Description | SWITCH PUSH SPDT 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | EP12SD1AVBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle, Vertical | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 30,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.66000 | €8.66 |
| 10 | €7.47300 | €74.73 |
| 25 | €7.04680 | €176.17 |
| 50 | €6.74020 | €337.01 |
| 100 | €6.44630 | €644.63 |
| 250 | €6.07656 | €1,519.14 |
| 500 | €5.81042 | €2,905.21 |
| 1.000 | €5.55544 | €5,555.44 |
| Unit Price without VAT: | €8.66000 |
|---|---|
| Unit Price with VAT: | €10.39200 |






