
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CEL | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Switch, SPDT | |
Frequency | 50MHz ~ 3GHz | |
Contents | Board(s) | |
Antenna Type | - | |
Utilized IC / Part | CG2179M2 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €123.81000 | €123.81 |
| 10 | €104.71500 | €1,047.15 |
| 25 | €99.94760 | €2,498.69 |
| Unit Price without VAT: | €123.81000 |
|---|---|
| Unit Price with VAT: | €148.57200 |


