Parametric Equivalent

HHXD160ARA331MHA0G | |
|---|---|
DigiKey Part Number | 565-HHXD160ARA331MHA0GTR-ND - Tape & Reel (TR) 565-HHXD160ARA331MHA0GCT-ND - Cut Tape (CT) 565-HHXD160ARA331MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | HHXD160ARA331MHA0G |
Description | CAP ALUMHYB 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 325 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.52100 | €5.21 |
| 50 | €0.39480 | €19.74 |
| 100 | €0.35480 | €35.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.28588 | €142.94 |
| 1.000 | €0.26416 | €264.16 |
| 1.500 | €0.25319 | €379.79 |
| 2.500 | €0.24096 | €602.40 |
| 3.500 | €0.23377 | €818.20 |
| 5.000 | €0.22683 | €1,134.15 |
| 6.000 | €0.22353 | €1,341.18 |
| 12.000 | €0.21235 | €2,548.20 |
| 12.500 | €0.21175 | €2,646.88 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €0.98400 |





