Parametric Equivalent
Similar
Similar

ACPDQC5V0U-HF | |
|---|---|
DigiKey Part Number | 641-1517-2-ND - Tape & Reel (TR) 641-1517-1-ND - Cut Tape (CT) 641-1517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ACPDQC5V0U-HF |
Description | TVS DIODE 5VWM 12V 0402C/SOD923F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 130pF @ 1MHz | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.14600 | €1.46 |
| 100 | €0.06180 | €6.18 |
| 500 | €0.05404 | €27.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.05147 | €257.35 |
| 10.000 | €0.03946 | €394.60 |
| 15.000 | €0.03903 | €585.45 |
| 25.000 | €0.03860 | €965.00 |
| 35.000 | €0.03722 | €1,302.70 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |





