Direct
Direct

ACPDUC24V-HF | |
|---|---|
DigiKey Part Number | 641-1638-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | ACPDUC24V-HF |
Description | TVS DIODE 24VWM 47VC 0603C |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 47V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 0603C/SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | ACPDUC24V-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | 47V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 47W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 10pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.11411 | €456.44 |
| 8.000 | €0.10443 | €835.44 |
| 12.000 | €0.09950 | €1,194.00 |
| 20.000 | €0.09395 | €1,879.00 |
| 28.000 | €0.09067 | €2,538.76 |
| 40.000 | €0.08748 | €3,499.20 |
| 100.000 | €0.08578 | €8,578.00 |
| Unit Price without VAT: | €0.11411 |
|---|---|
| Unit Price with VAT: | €0.13693 |




