Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS70-05-HF | |
|---|---|
DigiKey Part Number | 641-BAS70-05-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | BAS70-05-HF |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03935 | €118.05 |
| 6.000 | €0.03522 | €211.32 |
| 9.000 | €0.03311 | €297.99 |
| 15.000 | €0.03074 | €461.10 |
| 21.000 | €0.02934 | €616.14 |
| 30.000 | €0.02797 | €839.10 |
| 75.000 | €0.02497 | €1,872.75 |
| 150.000 | €0.02311 | €3,466.50 |
| 300.000 | €0.02156 | €6,468.00 |
| Unit Price without VAT: | €0.03935 |
|---|---|
| Unit Price with VAT: | €0.04722 |





