Parametric Equivalent

CDBF0230R-HF | |
|---|---|
DigiKey Part Number | CDBF0230R-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | CDBF0230R-HF |
Description | DIODE SCHOTTKY 30V 200MA 1005 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 1005/SOD-323F | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.04756 | €190.24 |
| 8.000 | €0.04286 | €342.88 |
| 12.000 | €0.04046 | €485.52 |
| 20.000 | €0.03777 | €755.40 |
| 28.000 | €0.03617 | €1,012.76 |
| 40.000 | €0.03462 | €1,384.80 |
| 100.000 | €0.03121 | €3,121.00 |
| 200.000 | €0.02910 | €5,820.00 |
| Unit Price without VAT: | €0.04756 |
|---|---|
| Unit Price with VAT: | €0.05707 |


