MFR Recommended
Parametric Equivalent
Parametric Equivalent

CDBQR0130R-HF | |
|---|---|
DigiKey Part Number | CDBQR0130R-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | CDBQR0130R-HF |
Description | DIODE SCHOTTKY 30V 100MA 0402 |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount 0402/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | CDBQR0130R-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 10 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0402/SOD-923F | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.04765 | €238.25 |
| 10.000 | €0.04032 | €403.20 |
| 15.000 | €0.03994 | €599.10 |
| 25.000 | €0.03832 | €958.00 |
| 35.000 | €0.03792 | €1,327.20 |
| 50.000 | €0.03206 | €1,603.00 |
| Unit Price without VAT: | €0.04765 |
|---|---|
| Unit Price with VAT: | €0.05718 |




