Parametric Equivalent
Similar
Similar



CDBQR70 | |
|---|---|
DigiKey Part Number | 641-1281-2-ND - Tape & Reel (TR) 641-1281-1-ND - Cut Tape (CT) 641-1281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CDBQR70 |
Description | DIODE SCHOTTKY 70V 70MA 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount 0402/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | CDBQR70 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0402/SOD-923F | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.15900 | €1.59 |
| 100 | €0.09900 | €9.90 |
| 500 | €0.07304 | €36.52 |
| 1.000 | €0.06331 | €63.31 |
| 2.000 | €0.05754 | €115.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.04985 | €249.25 |
| 10.000 | €0.03206 | €320.60 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31200 |













