Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CDST-7000-G | |
|---|---|
DigiKey Part Number | CDST-7000-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | CDST-7000-G |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 3 µA @ 100 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04593 | €137.79 |
| 6.000 | €0.04122 | €247.32 |
| 9.000 | €0.03881 | €349.29 |
| 15.000 | €0.03611 | €541.65 |
| 21.000 | €0.03450 | €724.50 |
| 30.000 | €0.03294 | €988.20 |
| 75.000 | €0.02952 | €2,214.00 |
| 150.000 | €0.02741 | €4,111.50 |
| 300.000 | €0.02614 | €7,842.00 |
| Unit Price without VAT: | €0.04593 |
|---|---|
| Unit Price with VAT: | €0.05512 |





