Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar

CGRM4007-HF | |
|---|---|
DigiKey Part Number | CGRM4007-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | CGRM4007-HF |
Description | DIODE STANDARD 1000V 1A MINI SMA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount Mini SMA/SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | CGRM4007-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Mini SMA/SOD-123 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.06879 | €171.98 |
| 5.000 | €0.05490 | €274.50 |
| 7.500 | €0.05124 | €384.30 |
| 12.500 | €0.04291 | €536.38 |
| 17.500 | €0.04276 | €748.30 |
| 25.000 | €0.04128 | €1,032.00 |
| 62.500 | €0.04048 | €2,530.00 |
| 125.000 | €0.03818 | €4,772.50 |
| Unit Price without VAT: | €0.06879 |
|---|---|
| Unit Price with VAT: | €0.08255 |






