Similar
Similar
Similar
Similar

CPDQR5V0C-HF | |
|---|---|
DigiKey Part Number | CPDQR5V0C-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | CPDQR5V0C-HF |
Description | TVS DIODE 5VWM 14.5VC 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 14.5V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount 0402/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | CPDQR5V0C-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.1V | |
Voltage - Clamping (Max) @ Ipp | 14.5V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 58W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 25pF @ 1MHz | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.05590 | €279.50 |
| 10.000 | €0.05066 | €506.60 |
| 15.000 | €0.04799 | €719.85 |
| 25.000 | €0.04499 | €1,124.75 |
| 35.000 | €0.04322 | €1,512.70 |
| 50.000 | €0.04149 | €2,074.50 |
| 125.000 | €0.03770 | €4,712.50 |
| Unit Price without VAT: | €0.05590 |
|---|---|
| Unit Price with VAT: | €0.06708 |



