MFR Recommended

CPDQR5V0HE-HF | |
|---|---|
DigiKey Part Number | 641-1749-2-ND - Tape & Reel (TR) 641-1749-1-ND - Cut Tape (CT) 641-1749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CPDQR5V0HE-HF |
Description | TVS DIODE 5VWM 16V 0402/SOD923F |
Customer Reference | |
Detailed Description | 16V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount 0402/SOD-923F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 16V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 128W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.17600 | €1.76 |
| 100 | €0.09610 | €9.61 |
| 500 | €0.08140 | €40.70 |
| 1.000 | €0.06434 | €64.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.06221 | €311.05 |
| 10.000 | €0.04289 | €428.90 |
| 15.000 | €0.04117 | €617.55 |
| 25.000 | €0.03946 | €986.50 |
| 35.000 | €0.03770 | €1,319.50 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.33600 |












