Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S1JF-HF | |
|---|---|
DigiKey Part Number | 641-S1JF-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | S1JF-HF |
Description | DIODE STANDARD 600V 1A SMAF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount SMAF |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMAF | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.02173 | €217.30 |
| 20.000 | €0.01954 | €390.80 |
| 30.000 | €0.01843 | €552.90 |
| 50.000 | €0.01718 | €859.00 |
| 70.000 | €0.01644 | €1,150.80 |
| 100.000 | €0.01572 | €1,572.00 |
| 250.000 | €0.01413 | €3,532.50 |
| 500.000 | €0.01316 | €6,580.00 |
| Unit Price without VAT: | €0.02173 |
|---|---|
| Unit Price with VAT: | €0.02608 |








