
SS110F-HF | |
|---|---|
DigiKey Part Number | 641-SS110F-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | SS110F-HF |
Description | DIODE SCHOTTKY 100V 1A SMAF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SMAF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 100 V | |
Capacitance @ Vr, F | 80pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMAF | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03901 | €390.10 |
| 20.000 | €0.03545 | €709.00 |
| 30.000 | €0.03364 | €1,009.20 |
| 50.000 | €0.03160 | €1,580.00 |
| 70.000 | €0.03039 | €2,127.30 |
| 100.000 | €0.02922 | €2,922.00 |
| 250.000 | €0.02681 | €6,702.50 |
| Unit Price without VAT: | €0.03901 |
|---|---|
| Unit Price with VAT: | €0.04681 |



