
CS8673710B1 | |
|---|---|
DigiKey Part Number | 4165-CS8673710B1-ND |
Manufacturer | |
Manufacturer Part Number | CS8673710B1 |
Description | 37.4X37.4 X10MM, INTERFACE MATER |
Customer Reference | |
Detailed Description | Heat Sink Aluminum 3.0W @ 70°C Top Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | - | |
Attachment Method | Push Pin, Thermal Material | |
Shape | Square, Pin Fins | |
Length | 1.472" (37.39mm) | |
Width | 1.472" (37.39mm) | |
Diameter | - | |
Fin Height | 0.394" (10.00mm) | |
Power Dissipation @ Temperature Rise | 3.0W @ 70°C | |
Thermal Resistance @ Forced Air Flow | 0.70°C/W @ 200 LFM | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Black Anodized |
| Box: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.35000 | €3.35 |
| 50 | €2.35040 | €117.52 |
| 100 | €2.32460 | €232.46 |
| 250 | €2.29892 | €574.73 |
| 500 | €2.27318 | €1,136.59 |
| 1.000 | €2.24744 | €2,247.44 |
| 2.500 | €2.22170 | €5,554.25 |
| 5.001 | €2.20455 | €11,024.95 |
| 10.000 | €2.17881 | €21,788.10 |
| Unit Price without VAT: | €3.35000 |
|---|---|
| Unit Price with VAT: | €4.02000 |




