Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SH275-3/8 | |
|---|---|
DigiKey Part Number | W186-25-ND |
Manufacturer | |
Manufacturer Part Number | SH275-3/8 |
Description | HEATSHRINK BLACK 3/8IN X 25FT |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Discontinued at Digi-Key | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.69000 | €17.69 |
| 5 | €16.00400 | €80.02 |
| 10 | €12.63400 | €126.34 |
| 25 | €11.79120 | €294.78 |
| 50 | €11.20160 | €560.08 |
| 100 | €10.94900 | €1,094.90 |
| Unit Price without VAT: | €17.69000 |
|---|---|
| Unit Price with VAT: | €21.22800 |









