Parametric Equivalent
Similar

5530122F | |
|---|---|
DigiKey Part Number | 350-1825-ND |
Manufacturer | |
Manufacturer Part Number | 5530122F |
Description | LED CBI 3MM BI-LVL GRN RA PCMNT |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 2) Diffused, Tinted 2.1V 10mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 2) | |
Wavelength - Peak | 563nm | |
Configuration | 2 High | |
Current | 10mA | |
Millicandela Rating | 16mcd | |
Viewing Angle | 45° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.81000 | €1.81 |
| 50 | €1.06880 | €53.44 |
| 100 | €0.99320 | €99.32 |
| 500 | €0.85848 | €429.24 |
| 1.000 | €0.81454 | €814.54 |
| 2.000 | €0.77732 | €1,554.64 |
| 5.000 | €0.73672 | €3,683.60 |
| 10.000 | €0.71147 | €7,114.70 |
| Unit Price without VAT: | €1.81000 |
|---|---|
| Unit Price with VAT: | €2.17200 |














