
5530744F | |
|---|---|
DigiKey Part Number | 350-1835-ND |
Manufacturer | |
Manufacturer Part Number | 5530744F |
Description | LED CBI 3MM BI-LVL GRN/YLW RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green, Yellow (x 2) Diffused 2.1V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green, Yellow (x 2) | |
Wavelength - Peak | 565nm, 585nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 6.3mcd Green, 4.3mcd Yellow | |
Viewing Angle | 80° | |
Lens Type | Diffused | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.76000 | €2.76 |
| 50 | €1.68000 | €84.00 |
| 100 | €1.57030 | €157.03 |
| 500 | €1.37550 | €687.75 |
| 1.000 | €1.31207 | €1,312.07 |
| 2.000 | €1.25838 | €2,516.76 |
| 5.000 | €1.19988 | €5,999.40 |
| Unit Price without VAT: | €2.76000 |
|---|---|
| Unit Price with VAT: | €3.31200 |











