Similar



5988710307F | |
|---|---|
DigiKey Part Number | 350-2096-2-ND - Tape & Reel (TR) 350-2096-1-ND - Cut Tape (CT) 350-2096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5988710307F |
Description | LED RGB CLEAR 0606 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 635nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988710307F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.90mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.98000 | €1.98 |
| 10 | €1.42600 | €14.26 |
| 100 | €1.09470 | €109.47 |
| 500 | €0.94904 | €474.52 |
| 1.000 | €0.90155 | €901.55 |
| 2.000 | €0.87015 | €1,740.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.82729 | €3,309.16 |
| 8.000 | €0.79850 | €6,388.00 |
| Unit Price without VAT: | €1.98000 |
|---|---|
| Unit Price with VAT: | €2.37600 |






