
5988A90107F | |
|---|---|
DigiKey Part Number | 350-4452-2-ND - Tape & Reel (TR) 350-4452-1-ND - Cut Tape (CT) 350-4452-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5988A90107F |
Description | LED BLUE 470NM 0402 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.5V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988A90107F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.5V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.16900 | €1.69 |
| 100 | €0.11910 | €11.91 |
| 500 | €0.09622 | €48.11 |
| 1.000 | €0.08867 | €88.67 |
| 2.000 | €0.08223 | €164.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | €0.07393 | €443.58 |
| 12.000 | €0.06970 | €836.40 |
| 18.000 | €0.06752 | €1,215.36 |
| 30.000 | €0.06507 | €1,952.10 |
| 42.000 | €0.06361 | €2,671.62 |
| 60.000 | €0.06219 | €3,731.40 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30000 |










