Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar

AP2171WG-7 | |
|---|---|
DigiKey Part Number | AP2171WGDITR-ND - Tape & Reel (TR) AP2171WGDICT-ND - Cut Tape (CT) AP2171WGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AP2171WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2171WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.19000 | €1.90 |
| 25 | €0.16920 | €4.23 |
| 100 | €0.14570 | €14.57 |
| 250 | €0.13444 | €33.61 |
| 500 | €0.12766 | €63.83 |
| 1.000 | €0.12208 | €122.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.11520 | €345.60 |
| 6.000 | €0.11183 | €670.98 |
| 9.000 | €0.11015 | €991.35 |
| 15.000 | €0.10828 | €1,624.20 |
| 21.000 | €0.10718 | €2,250.78 |
| 30.000 | €0.10613 | €3,183.90 |
| 75.000 | €0.10387 | €7,790.25 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |













