Parametric Equivalent

AP22615BWU-7 | |
|---|---|
DigiKey Part Number | 31-AP22615BWU-7TR-ND - Tape & Reel (TR) 31-AP22615BWU-7CT-ND - Cut Tape (CT) 31-AP22615BWU-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AP22615BWU-7 |
Description | IC PWR SWTCH N/P-CHAN 1:1 TSOT26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N/P-Channel 3A TSOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | AP22615BWU-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N/P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 40mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.64000 | €0.64 |
| 10 | €0.45600 | €4.56 |
| 25 | €0.41040 | €10.26 |
| 100 | €0.35960 | €35.96 |
| 250 | €0.33532 | €83.83 |
| 500 | €0.32068 | €160.34 |
| 1.000 | €0.30864 | €308.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.29375 | €881.25 |
| 6.000 | €0.28647 | €1,718.82 |
| 9.000 | €0.28282 | €2,545.38 |
| 15.000 | €0.27878 | €4,181.70 |
| 21.000 | €0.27642 | €5,804.82 |
| 30.000 | €0.27415 | €8,224.50 |
| Unit Price without VAT: | €0.64000 |
|---|---|
| Unit Price with VAT: | €0.76800 |



