Similar

D3V3XA4B10LP-7 | |
|---|---|
DigiKey Part Number | 31-D3V3XA4B10LP-7TR-ND - Tape & Reel (TR) 31-D3V3XA4B10LP-7CT-ND - Cut Tape (CT) 31-D3V3XA4B10LP-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | D3V3XA4B10LP-7 |
Description | TVS DIODE 3.3VWM 9.4V UDFN251010 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9.4V (Typ) Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount U-DFN2510-10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 9.4V (Typ) | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 24W | |
Power Line Protection | No | |
Applications | USB 3.0, USB 3.1 | |
Capacitance @ Frequency | 0.28pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16200 | €1.62 |
| 100 | €0.08060 | €8.06 |
| 500 | €0.08020 | €40.10 |
| 1.000 | €0.07978 | €79.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07120 | €213.60 |
| 6.000 | €0.06005 | €360.30 |
| 9.000 | €0.05576 | €501.84 |
| 15.000 | €0.05568 | €835.20 |
| 21.000 | €0.05464 | €1,147.44 |
| 30.000 | €0.04825 | €1,447.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.28800 |











