Similar
Similar
Similar

DF005S-T | |
|---|---|
DigiKey Part Number | DF005S-TDITR-ND - Tape & Reel (TR) DF005S-TDICT-ND - Cut Tape (CT) DF005S-TDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DF005S-T |
Description | BRIDGE RECT 1PHASE 50V 1A DF-S |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 50 V Surface Mount DF-S |
Datasheet | Datasheet |
EDA/CAD Models | DF005S-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 50 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 50 V | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | DF-S | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.33400 | €3.34 |
| 100 | €0.21350 | €21.35 |
| 500 | €0.16156 | €80.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | €0.12901 | €193.52 |
| 3.000 | €0.11443 | €343.29 |
| 4.500 | €0.11344 | €510.48 |
| 7.500 | €0.10635 | €797.62 |
| 10.500 | €0.10337 | €1,085.38 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.64800 |












