Similar
Similar
Similar

DMG1013UW-7 | |
|---|---|
DigiKey Part Number | DMG1013UW-7DITR-ND - Tape & Reel (TR) DMG1013UW-7DICT-ND - Cut Tape (CT) DMG1013UW-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DMG1013UW-7 |
Description | MOSFET P-CH 20V 820MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 820mA (Ta) 310mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 750mOhm @ 430mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.622 nC @ 4.5 V | |
Vgs (Max) | ±6V | |
Input Capacitance (Ciss) (Max) @ Vds | 59.76 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 310mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.09500 | €0.95 |
| 100 | €0.07480 | €7.48 |
| 500 | €0.06628 | €33.14 |
| 1.000 | €0.05857 | €58.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04503 | €135.09 |
| 6.000 | €0.03963 | €237.78 |
| 9.000 | €0.03423 | €308.07 |
| 15.000 | €0.03403 | €510.45 |
| 21.000 | €0.03097 | €650.37 |
| 30.000 | €0.02838 | €851.40 |
| 75.000 | €0.02820 | €2,115.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27600 |












