Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DMMT3906W-7-F | |
|---|---|
DigiKey Part Number | DMMT3906W-FDITR-ND - Tape & Reel (TR) DMMT3906W-FDICT-ND - Cut Tape (CT) DMMT3906W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DMMT3906W-7-F |
Description | TRANS 2PNP 40V 200MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 40V 200mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | DMMT3906W-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) Matched Pair | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 200mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.27100 | €2.71 |
| 100 | €0.17200 | €17.20 |
| 500 | €0.12918 | €64.59 |
| 1.000 | €0.11535 | €115.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09774 | €293.22 |
| 6.000 | €0.08887 | €533.22 |
| 9.000 | €0.08434 | €759.06 |
| 15.000 | €0.07926 | €1,188.90 |
| 21.000 | €0.07625 | €1,601.25 |
| 30.000 | €0.07332 | €2,199.60 |
| 75.000 | €0.06755 | €5,066.25 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.52800 |






