Parametric Equivalent
Similar
Similar

DMN53D0U-7 | |
|---|---|
DigiKey Part Number | DMN53D0U-7DITR-ND - Tape & Reel (TR) DMN53D0U-7DICT-ND - Cut Tape (CT) DMN53D0U-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DMN53D0U-7 |
Description | MOSFET N-CH 50V 300MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 300mA (Ta) 520mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMN53D0U-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 5V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 50mA, 5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 37.1 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 520mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.09700 | €0.97 |
| 100 | €0.07350 | €7.35 |
| 500 | €0.06418 | €32.09 |
| 1.000 | €0.05668 | €56.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03675 | €110.25 |
| 6.000 | €0.03412 | €204.72 |
| 9.000 | €0.03150 | €283.50 |
| 15.000 | €0.02945 | €441.75 |
| 21.000 | €0.02735 | €574.35 |
| 30.000 | €0.02702 | €810.60 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.16800 |












