
PS508LEX | |
|---|---|
DigiKey Part Number | 31-PS508LEXTR-ND - Tape & Reel (TR) 31-PS508LEXCT-ND - Cut Tape (CT) 31-PS508LEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PS508LEX |
Description | IC MUX 8:1 200OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 200Ohm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 200Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm | |
Voltage - Supply, Single (V+) | 10V ~ 36V | |
Voltage - Supply, Dual (V±) | ±5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 210ns, 191ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 24pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -96dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.06000 | €2.06 |
| 10 | €1.52600 | €15.26 |
| 25 | €1.39360 | €34.84 |
| 100 | €1.24770 | €124.77 |
| 250 | €1.17828 | €294.57 |
| 500 | €1.13642 | €568.21 |
| 1.000 | €1.10196 | €1,101.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.06560 | €2,664.00 |
| 5.000 | €1.04368 | €5,218.40 |
| 7.500 | €1.03271 | €7,745.32 |
| Unit Price without VAT: | €2.06000 |
|---|---|
| Unit Price with VAT: | €2.47200 |

