
BAV23CA | |
|---|---|
DigiKey Part Number | 4878-BAV23CATR-ND - Tape & Reel (TR) 4878-BAV23CACT-ND - Cut Tape (CT) 4878-BAV23CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAV23CA |
Description | DIODE ARR GP 200V 225MA SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 200 V 225mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV23CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 225mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.08600 | €0.86 |
| 100 | €0.06280 | €6.28 |
| 500 | €0.05462 | €27.31 |
| 1.000 | €0.04811 | €48.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01386 | €41.58 |
| 6.000 | €0.01330 | €79.80 |
| 9.000 | €0.01326 | €119.34 |
| 15.000 | €0.01320 | €198.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |


