
BAV99-AQ | |
|---|---|
DigiKey Part Number | 4878-BAV99-AQTR-ND - Tape & Reel (TR) 4878-BAV99-AQCT-ND - Cut Tape (CT) 4878-BAV99-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAV99-AQ |
Description | DIODE ARRAY GP 75V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.07600 | €0.76 |
| 100 | €0.05210 | €5.21 |
| 500 | €0.04590 | €22.95 |
| 1.000 | €0.04089 | €40.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01473 | €44.19 |
| 6.000 | €0.01415 | €84.90 |
| 9.000 | €0.01410 | €126.90 |
| 15.000 | €0.01410 | €211.50 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12000 |




