
DI005N03PW-AQ | |
|---|---|
DigiKey Part Number | 4878-DI005N03PW-AQTR-ND - Tape & Reel (TR) 4878-DI005N03PW-AQCT-ND - Cut Tape (CT) 4878-DI005N03PW-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DI005N03PW-AQ |
Description | MOSFET POWERQFN 2X2 30V 0.02OHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 5A (Ta) 700mW (Ta) Surface Mount 6-QFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | DI005N03PW-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 448 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 700mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-QFN (2x2) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.27800 | €2.78 |
| 100 | €0.17690 | €17.69 |
| 500 | €0.13298 | €66.49 |
| 1.000 | €0.11879 | €118.79 |
| 2.000 | €0.10684 | €213.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.09678 | €387.12 |
| 8.000 | €0.08831 | €706.48 |
| 12.000 | €0.08399 | €1,007.88 |
| 20.000 | €0.07914 | €1,582.80 |
| 28.000 | €0.07627 | €2,135.56 |
| 40.000 | €0.07347 | €2,938.80 |
| 100.000 | €0.07013 | €7,013.00 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54000 |


