
DIT095N08 | |
|---|---|
DigiKey Part Number | 4878-DIT095N08-ND |
Manufacturer | |
Manufacturer Part Number | DIT095N08 |
Description | MOSFET TO220AB N 80V 0.0066OHM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 95A (Tc) 170W (Tc) Through Hole TO-220AB |
Datasheet | Datasheet |
EDA/CAD Models | DIT095N08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 8mOhm @ 40A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 109 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 6800 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 170W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220AB | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.64000 | €1.64 |
| 50 | €0.78840 | €39.42 |
| 100 | €0.70520 | €70.52 |
| 500 | €0.55896 | €279.48 |
| 1.000 | €0.51192 | €511.92 |
| 2.000 | €0.47236 | €944.72 |
| 5.000 | €0.42957 | €2,147.85 |
| 10.000 | €0.42418 | €4,241.80 |
| Unit Price without VAT: | €1.64000 |
|---|---|
| Unit Price with VAT: | €1.96800 |

