


ESD3Z5V0 | |
|---|---|
DigiKey Part Number | 4878-ESD3Z5V0TR-ND - Tape & Reel (TR) 4878-ESD3Z5V0CT-ND - Cut Tape (CT) 4878-ESD3Z5V0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ESD3Z5V0 |
Description | TVS DIODE 5VWM 14.5VC SOD323F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 14.5V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | ESD3Z5V0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 14.5V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 350pF @ 1MHz | |
Operating Temperature | -50°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.16500 | €1.65 |
| 100 | €0.10470 | €10.47 |
| 500 | €0.08922 | €44.61 |
| 1.000 | €0.07720 | €77.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07314 | €219.42 |
| 6.000 | €0.06473 | €388.38 |
| 9.000 | €0.04536 | €408.24 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38400 |

