
MMBT7002DW | |
|---|---|
DigiKey Part Number | 4878-MMBT7002DWTR-ND - Tape & Reel (TR) 4878-MMBT7002DWCT-ND - Cut Tape (CT) 4878-MMBT7002DWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBT7002DW |
Description | MOSFET 2N-CH 60V 0.115A SOT363 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 115mA (Ta) 200mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMBT7002DW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 115mA (Ta) | |
Rds On (Max) @ Id, Vgs | 7.5Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 25V | |
Power - Max | 200mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.12300 | €1.23 |
| 100 | €0.07630 | €7.63 |
| 500 | €0.06180 | €30.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03599 | €107.97 |
| 6.000 | €0.03338 | €200.28 |
| 9.000 | €0.03096 | €278.64 |
| 15.000 | €0.02898 | €434.70 |
| 21.000 | €0.02887 | €606.27 |
| 30.000 | €0.02565 | €769.50 |
| 75.000 | €0.02410 | €1,807.50 |
| 150.000 | €0.02397 | €3,595.50 |
| 300.000 | €0.02252 | €6,756.00 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |

