Parametric Equivalent

MMBT7002KDW-AQ | |
|---|---|
DigiKey Part Number | 4878-MMBT7002KDW-AQTR-ND - Tape & Reel (TR) 4878-MMBT7002KDW-AQCT-ND - Cut Tape (CT) 4878-MMBT7002KDW-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBT7002KDW-AQ |
Description | MOSFET 2N-CH 60V 0.3A SOT363 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 300mA 295mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMBT7002KDW-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 300mA | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 1.75V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.44nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 21pF @ 25V | |
Power - Max | 295mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13400 | €1.34 |
| 100 | €0.08350 | €8.35 |
| 500 | €0.05950 | €29.75 |
| 1.000 | €0.05232 | €52.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04416 | €132.48 |
| 6.000 | €0.03564 | €213.84 |
| 9.000 | €0.02736 | €246.24 |
| 15.000 | €0.02674 | €401.10 |
| 21.000 | €0.02664 | €559.44 |
| 30.000 | €0.02609 | €782.70 |
| 75.000 | €0.02587 | €1,940.25 |
| 150.000 | €0.02573 | €3,859.50 |
| 300.000 | €0.02541 | €7,623.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26400 |


