
MMFTN6001 | |
|---|---|
DigiKey Part Number | 4878-MMFTN6001TR-ND - Tape & Reel (TR) 4878-MMFTN6001CT-ND - Cut Tape (CT) 4878-MMFTN6001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMFTN6001 |
Description | MOSFET SOT23 N 60V 2OHM 150C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 440mA (Ta) 530mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTN6001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 23.3 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 530mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.07700 | €0.77 |
| 100 | €0.06130 | €6.13 |
| 500 | €0.04508 | €22.54 |
| 1.000 | €0.04008 | €40.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03279 | €98.37 |
| 6.000 | €0.02690 | €161.40 |
| 9.000 | €0.02107 | €189.63 |
| 15.000 | €0.01983 | €297.45 |
| 21.000 | €0.01834 | €385.14 |
| 30.000 | €0.01550 | €465.00 |
| 150.000 | €0.01423 | €2,134.50 |
| 300.000 | €0.01316 | €3,948.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12000 |











