
MMFTP2319 | |
|---|---|
DigiKey Part Number | 4878-MMFTP2319TR-ND - Tape & Reel (TR) 4878-MMFTP2319CT-ND - Cut Tape (CT) 4878-MMFTP2319DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMFTP2319 |
Description | MOSFET SOT23 -40V -4.2A 0.08OHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 4.2A 750mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTP2319 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Current - Continuous Drain (Id) @ 25°C | ||
Power Dissipation (Max) | 750mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.30200 | €3.02 |
| 100 | €0.21190 | €21.19 |
| 500 | €0.18580 | €92.90 |
| 1.000 | €0.17276 | €172.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14098 | €422.94 |
| 6.000 | €0.11327 | €679.62 |
| 9.000 | €0.08557 | €770.13 |
| 15.000 | €0.07915 | €1,187.25 |
| 21.000 | €0.07614 | €1,598.94 |
| 30.000 | €0.07025 | €2,107.50 |
| 75.000 | €0.06744 | €5,058.00 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.52800 |

