
MMFTP3401-AQ | |
|---|---|
DigiKey Part Number | 4878-MMFTP3401-AQTR-ND - Tape & Reel (TR) 4878-MMFTP3401-AQCT-ND - Cut Tape (CT) 4878-MMFTP3401-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMFTP3401-AQ |
Description | MOSFET SOT-23 P -30V -4A 0.05? 1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 4A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTP3401-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 954 pF @ 0 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.24400 | €2.44 |
| 100 | €0.16490 | €16.49 |
| 500 | €0.12880 | €64.40 |
| 1.000 | €0.11529 | €115.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09908 | €297.24 |
| 6.000 | €0.08827 | €529.62 |
| 9.000 | €0.07746 | €697.14 |
| 15.000 | €0.07701 | €1,155.15 |
| 21.000 | €0.07611 | €1,598.31 |
| 30.000 | €0.07377 | €2,213.10 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.43200 |

