
MMFTP84 | |
|---|---|
DigiKey Part Number | 4878-MMFTP84TR-ND - Tape & Reel (TR) 4878-MMFTP84CT-ND - Cut Tape (CT) 4878-MMFTP84DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMFTP84 |
Description | MOSFET P-CH 60V 130MA SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 130mA (Ta) 250mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTP84 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 10Ohm @ 130mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 45 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 250mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.09100 | €0.91 |
| 100 | €0.05950 | €5.95 |
| 500 | €0.04684 | €23.42 |
| 1.000 | €0.04129 | €41.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02187 | €65.61 |
| 6.000 | €0.02056 | €123.36 |
| 9.000 | €0.01925 | €173.25 |
| 15.000 | €0.01866 | €279.90 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |


