Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P4SMAJ12A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ12ATR-ND - Tape & Reel (TR) 4878-P4SMAJ12ACT-ND - Cut Tape (CT) 4878-P4SMAJ12ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | P4SMAJ12A |
Description | TVS DIODE 12VWM 19.9VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 20.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ12A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 20.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.07400 | €0.74 |
| 100 | €0.06090 | €6.09 |
| 500 | €0.05404 | €27.02 |
| 1.000 | €0.05147 | €51.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | €0.03860 | €289.50 |
| 15.000 | €0.03624 | €543.60 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |








