




RBW2ABLKBLKFF0 | |
|---|---|
DigiKey Part Number | EG4941-ND |
Manufacturer | |
Manufacturer Part Number | RBW2ABLKBLKFF0 |
Description | SWITCH ROCKER DPST 16A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RBW2ABLKBLKFF0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | IP66 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 30.00mm x 22.30mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.76000 | €5.76 |
| 10 | €4.97900 | €49.79 |
| 25 | €4.69520 | €117.38 |
| 50 | €4.49080 | €224.54 |
| 108 | €4.27380 | €461.57 |
| 324 | €3.98176 | €1,290.09 |
| 540 | €3.85252 | €2,080.36 |
| 1.080 | €3.77432 | €4,076.27 |
| Unit Price without VAT: | €5.76000 |
|---|---|
| Unit Price with VAT: | €6.91200 |




