




RBW2ABLKGILFF1 | |
|---|---|
DigiKey Part Number | EG4947-ND |
Manufacturer | |
Manufacturer Part Number | RBW2ABLKGILFF1 |
Description | SWITCH ROCKER DPST 16A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RBW2ABLKGILFF1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Green | |
Actuator Marking | O - | |
Illumination Type, Color | Neon, Green | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | IP66 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 30.00mm x 22.30mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.92000 | €7.92 |
| 10 | €6.83500 | €68.35 |
| 25 | €6.44560 | €161.14 |
| 50 | €6.16480 | €308.24 |
| 108 | €5.86685 | €633.62 |
| 324 | €5.46565 | €1,770.87 |
| 540 | €5.28819 | €2,855.62 |
| 1.080 | €5.05617 | €5,460.66 |
| Unit Price without VAT: | €7.92000 |
|---|---|
| Unit Price with VAT: | €9.50400 |




