Parametric Equivalent
Parametric Equivalent





TL1240GQ1JCLR | |
|---|---|
DigiKey Part Number | EG4614-ND |
Manufacturer | |
Manufacturer Part Number | TL1240GQ1JCLR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TL1240GQ1JCLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Square Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.20mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.00mm x 6.00mm | |
Illumination | Illuminated | |
Illumination Type, Color | LED, Green | |
Illumination Voltage (Nominal) | 2.8 VDC | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polybutylene Terephthalate (PBT) | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.37000 | €1.37 |
| 10 | €1.16100 | €11.61 |
| 25 | €1.07720 | €26.93 |
| 100 | €0.95940 | €95.94 |
| 368 | €0.86242 | €317.37 |
| 736 | €0.81708 | €601.37 |
| 1.104 | €0.79264 | €875.07 |
| 2.576 | €0.74648 | €1,922.93 |
| 5.152 | €0.73985 | €3,811.71 |
| Unit Price without VAT: | €1.37000 |
|---|---|
| Unit Price with VAT: | €1.64400 |




