



TL3300CF260Q | |
|---|---|
DigiKey Part Number | EG4905TR-ND - Tape & Reel (TR) EG4905CT-ND - Cut Tape (CT) EG4905DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3300CF260Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3300CF260Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 12.00mm x 12.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.35mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.44600 | €4.46 |
| 25 | €0.41640 | €10.41 |
| 100 | €0.37160 | €37.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.38313 | €153.25 |
| 800 | €0.36210 | €289.68 |
| 1.200 | €0.35063 | €420.76 |
| 2.000 | €0.33709 | €674.18 |
| 2.800 | €0.32871 | €920.39 |
| 4.000 | €0.32031 | €1,281.24 |
| 10.000 | €0.30092 | €3,009.20 |
| 20.000 | €0.28825 | €5,765.00 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.62400 |











