Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




TL3301EF160QG | |
|---|---|
DigiKey Part Number | EG6050TR-ND - Tape & Reel (TR) EG6050CT-ND - Cut Tape (CT) EG6050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3301EF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301EF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.30600 | €3.06 |
| 25 | €0.28560 | €7.14 |
| 100 | €0.25550 | €25.55 |
| 250 | €0.23668 | €59.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | €0.21600 | €162.00 |
| 1.500 | €0.20419 | €306.29 |
| 2.250 | €0.19777 | €444.98 |
| 3.750 | €0.19019 | €713.21 |
| 5.250 | €0.18551 | €973.93 |
| 7.500 | €0.18083 | €1,356.22 |
| 18.750 | €0.17001 | €3,187.69 |
| 37.500 | €0.16296 | €6,111.00 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42000 |






