Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





TL3301SPF160QG | |
|---|---|
DigiKey Part Number | EG1869TR-ND - Tape & Reel (TR) EG1869CT-ND - Cut Tape (CT) EG1869DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3301SPF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301SPF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Plunger for Cap | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.31000 | €3.10 |
| 25 | €0.28880 | €7.22 |
| 100 | €0.25830 | €25.83 |
| 250 | €0.23928 | €59.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | €0.21963 | €153.74 |
| 1.400 | €0.20761 | €290.65 |
| 2.100 | €0.20106 | €422.23 |
| 3.500 | €0.19332 | €676.62 |
| 4.900 | €0.18854 | €923.85 |
| 7.000 | €0.18375 | €1,286.25 |
| 17.500 | €0.17270 | €3,022.25 |
| 35.000 | €0.16548 | €5,791.80 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.43200 |
























