Parametric Equivalent





TL3360AF185Q | |
|---|---|
DigiKey Part Number | EG5356TR-ND - Tape & Reel (TR) EG5356CT-ND - Cut Tape (CT) EG5356DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3360AF185Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL3360AF185Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 6.67mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.77mm x 6.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 185gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.67000 | €1.67 |
| 10 | €1.40900 | €14.09 |
| 25 | €1.30800 | €32.70 |
| 100 | €1.16490 | €116.49 |
| 250 | €1.08032 | €270.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | €1.00800 | €604.80 |
| 1.200 | €0.95691 | €1,148.29 |
| 1.800 | €0.92954 | €1,673.17 |
| 3.000 | €0.89764 | €2,692.92 |
| 4.200 | €0.87815 | €3,688.23 |
| 6.000 | €0.85877 | €5,152.62 |
| Unit Price without VAT: | €1.67000 |
|---|---|
| Unit Price with VAT: | €2.00400 |










