



TL3780AF330QG | |
|---|---|
DigiKey Part Number | EG5394TR-ND - Tape & Reel (TR) EG5394CT-ND - Cut Tape (CT) EG5394DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL3780AF330QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3780AF330QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 3.00mm x 2.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 330gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.13mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.23400 | €2.34 |
| 25 | €0.21880 | €5.47 |
| 100 | €0.19620 | €19.62 |
| 250 | €0.18180 | €45.45 |
| 500 | €0.17154 | €85.77 |
| 1.000 | €0.16197 | €161.97 |
| 2.500 | €0.15046 | €376.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.500 | €0.13722 | €1,166.37 |
| 17.000 | €0.13080 | €2,223.60 |
| 25.500 | €0.12740 | €3,248.70 |
| 42.500 | €0.12346 | €5,247.05 |
| 59.500 | €0.12107 | €7,203.66 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |










