Parametric Equivalent
Parametric Equivalent
Similar
Similar
Parametric Equivalent
Parametric Equivalent



BK/AGC-1/2-R | |
|---|---|
DigiKey Part Number | 283-2620-ND |
Manufacturer | |
Manufacturer Part Number | BK/AGC-1/2-R |
Description | FUSE GLASS 500MA 250VAC 3AB 3AG |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 500 mA 250 V Fuse Cartridge, Glass Requires Holder 3AB, 3AG, 1/4" x 1-1/4" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 35A | |
Melting I²t | 0.385 | |
Approval Agency | CSA, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | |
DC Cold Resistance | 0.483 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 5 | €0.46600 | €2.33 |
| 10 | €0.43100 | €4.31 |
| 50 | €0.35720 | €17.86 |
| 100 | €0.32960 | €32.96 |
| 300 | €0.29003 | €87.01 |
| 500 | €0.27326 | €136.63 |
| 1.000 | €0.25197 | €251.97 |
| 5.000 | €0.20835 | €1,041.75 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.68400 |





















